Issue #42 - “Falling Sugar” by the Palace Guard makes its debut this week. It is the first of eleven songs that charted on the Boss 30 that didn't make either the Billboard Hot 100 or Bubbling Under the Hot 100 charts during the Boss Radio era. Below is a list of the eleven songs:
Title | Artist |
---|---|
Falling Sugar (1966) | The Palace Guard |
Daddy You Gotta Let Him In (1966) | The Satisfactions |
Diddy Wah Diddy (1966) | Captain Beefheart |
Love Special Delivery (1966) | Thee Midniters |
White Horses (1968) | Jacky |
She Sleeps Alone (1968) | Pat Shannon |
Hector (1968) | The Village Callers |
Born on the Bayou (1969) | Creedence Clearwater Revival |
The Lights of Night (1969) | Deni Lynn |
No Sugar Tonight (1970) | Steel Wool |
Saved (1972) | Southern Fried |
1 comments:
Technically speaking, "Snoopy's Christmas" (1967) by the Royal Guardsmen and "Merry Christmas Darling" (1970) by the Carpenters also didn't make the Hot 100 or Bubbling Under charts. However, both did hit No. 1 on the Christmas Singles chart.
Post a Comment